FFL SCHEDULE  2010              
WEEK 1 2 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13  
GAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23  
TEAM 1 2 3 12 4 5 7 11 10 6 7 8 10 9 4 2 10 3 7 5 4 11 9 8  
TEAM 2 1 4 10 5 3 8 12 11 9 8 7 11 6 5 1 11 4 8 6 5 7 3 10  
TEAM 3 4 1 11 6 2 9 8 12 7 9 5 12 10 6 4 12 1 9 10 6 5 2 7  
TEAM 4 3 2 5 1 6 10 9 7 11 10 12 7 8 1 3 7 2 10 9 1 6 5 12  
TEAM 5 6 7 4 2 1 11 10 8 12 11 3 8 12 2 9 8 6 11 1 2 3 4 9  
TEAM 6 5 8 7 3 4 12 7 9 1 12 10 9 2 3 11 9 5 12 2 3 4 8 11  
TEAM 7 8 5 6 10 11 1 6 4 3 1 2 4 11 10 12 4 9 1 8 10 2 12 3  
TEAM 8 7 6 9 11 12 2 3 5 10 2 1 5 4 11 10 5 12 2 7 11 9 6 1  
TEAM 9 10 11 8 12 10 3 4 6 2 3 11 6 1 12 5 6 7 3 4 12 8 1 5  
TEAM 10 9 12 2 7 9 4 5 1 8 4 6 1 3 7 8 1 11 4 3 7 12 11 2  
TEAM 11 12 9 3 8 7 5 1 2 4 5 9 2 7 8 6 2 10 5 12 8 1 10 6  
TEAM 12 11 10 1 9 8 6 2 3 5 6 4 3 5 9 7 3 8 6 11 9 10 7 4  
GRAYED AREAS ARE DIVISION GAMES  
 
BEN DIVISION TEAM  W L T PF PA   FRANKLIN DIVISION TEAM W L T PF PA  
Swamp Iguanas 1             Wild Dingos 2            
Fumbling Fools 4             Postal Workers 5            
Priests of Syrinx 7             Wailers 8            
Endzone Mafia 10             Lawlessness 11            
   
  LIGHTNING DIVISION TEAM W L T PF PA  
  Punishers 3            
  Undertakers 6            
  Dead Horses 9            
  Sled Dogs 12